Welcome to Allegria!
Menus
FULL BAR (Specialty Cocktails)
ALLEGRIA LEMONADE.
Local Organic Hanson Meyer Lemon Vodka, Fresh Lemon/Lime Juice, Splash of Cranberry Juice.
ALLEGRIA MULE.
Tito’s Vodka, Ginger Beer, Fresh Lime Juice.
BELLATINI.
Grey Goose Pear, Pomegranate Juice, Fresh Lemon/Lime Juice.
BLOOD ORANGE MARTINI.
Grey Goose Orange Vodka, Fresh Lemon/Lime Juice, Fresh Blood Orange Puree.
ALLEGRIA MANHATTAN.
Buffalo Trace Bourbon, Sun-Dried Cherries.
PINEAPPLE MARTINI.
Infused Pineapple, Wheatley Vodka, Pineapple Juice.
ALLEGRIA GREYHOUND
Local Organic Hanson Vodka, Fresh Squeeze Grapefruit Juice.
BEER
(bottle)
Bud Light
Coors Light
Corona
Lagunitas “IPA”
Clausthaler (non-alcoholic)
Peroni (Italy)
(draft)
Hop Valley (India Pale Ale)
Heretic Maja (Lager)
WATER
Panna & Pelligrino Bottled Water Available
(Water by Request Only)
SPECIALTY BOURBONS
Pappy Van Winkle 23 years-old $300
Pappy Van Winkle 20 years-old $150
Pappy Van Winkle 15 years-old $125
Pappy Van Winkle 13 years-old Rye $130
Pappy Van Winkle 12 years-old $100
Pappy Van Winkle 10 years-old $80
A Midwinter Nights Dram “Rye” $30
Charter Oak $40
Blanton’s $25
Stagg Jr. $40
George T Stagg $85
Thomas H Handy $45
William Larue Weller $100
Taylor Single Barrel $25
Woodford Reserve “Master’s Collection” $40
Elmer T. Lee $30
Weller Special Reserve $25
Weller Antique $25
Weller Full Proof $35
Weller 12 $40
Weller “CYPB” $50
Weller Single Barrel $75
MENU
(No Special Orders Please)
Antipasti
BURRATA CHEESE.
Served with Grilled Baguette, Fresh Basil, Extra Virgin Olive Oil. 17.5
CALAMARI FRITTI.
Served With Roasted Bell Pepper-Chipotle Aioli. 18.5
COZZE.
Oven Roasted Mussels With Garlic, White Wine Butter Sauce. 19.5
SKIRT STEAK SATAY.
Served over Sauteed Spinach and Onion Rings. 17.5
PORTOBELLO MUSHROOM.
On Herb Soft Polenta, Crumbled Blue Cheese, Marinara Sauce & Balsamic Reduction. 17.5
BRUSCHETTA AL POMODORO.
Fresh Tomatoes, Garlic, Basil, Olive Oil, Shaved Grana Cheese. 14.5
DUNGENESS CRAB CAKES.
Served Over Cucumber Tomato Red Onion Relish & Sesame Soy Aioli. 20.5
CARPACCIO.
Thinly Sliced Beef Filet, Topped With Capers, Red Onions, Arugula, Parmigiano Reggiano, Whole Grain Mustard Sauce. 18.5
Zuppa E Insalate
NAPA CABBAGE SALAD.
Crispy Pepper Bacon, Mushrooms, Garlic Croutons, Crumbled Blue Cheese, Warm Red Wine Vinaigrette. 15.5 Add Grilled Free Range Chicken. 9.5 With Prawns 11.5
CAESAR SALAD.
Romaine Hearts, Anchovy, Garlic Croutons, Classic Caesar Dressing Topped With Shaved Parmigiano Reggiano. 13.5 Add Grilled Free Range Chicken. 9.5 With Prawns. 11.5
INSALATA MISTA.
Organic Mixed Baby Greens, Cherry Tomatoes, With Crumbled Blue Cheese, Balsamic Vinaigrette. 11.5
INSALATA DI ARUGULA.
Baby Arugula, Fresh Pears, Jicama, Toasted Walnuts, Blue Cheese, Papaya Vinaigrette. 13.5 Add Grilled Free Range Chicken. 9.5 Add Prawns 11.5
ZUPPA DEL GIORNO.
Ask Server For Soup Of The Day.
Panini (Sandwiches) (lunch only)
Choice of soup, mixed green salad or french fries.
CRAB CAKE.
Cucumber, Tomatoes, Sesame Soy Aioli. 21.5
MARINATED GRILLED TERIYAKI SKIRT STEAK.
Onions Rings, Tomatoes, Roasted Pepper-Chipotle Aioli. 21.5
GRILLED FREE RANGE CHICKEN BREAST.
Red Onions, Basil Pesto Aioli, Tomatoes, Jack Cheese. 18.5
GRILLED PORTOBELLO MUSHROOM.
Fresh Buffalo Mozzarella, Tomatoes Basil Pesto. 17.5
ALLEGRIA BURGER.
Grilled 1/2 Pound Akaushi Wagyu Beef With Lettuce, Red Onions, Tomatoes, Jack Cheese, Mayonnaise, and Fries. 19.5. Add Mushrooms or Crumbled Blue Cheese 2.00 Add Bacon 4.00
Primi
WILD MUSHROOM RAVIOLI.
Fresh Homemade Ravioli, Tomatoes, Wild Mushrooms, Fresh Spinach, Light Roasted Garlic Cream Sauce. 25.5 Add Italian Sausage 9.5
GEMELLI ALLA BOLOGNESE.
Parmesan Cheese, Meat Sauce. 26.5
LINGUINE CON LE VONGOLE.
Manila Clams, Red Chili Flakes, Fresh Basil, Butter, Garlic, White Wine. 28.5
RIGATONI CON SALSICCIA.
Rigatoni Pasta Grilled Italian Sausage, Bell Peppers And A Parmesan Light Cream Marinara Sauce. 26.5
PAPPARDELLE ALLO ZAFFERANO.
Fresh Homemade Saffron Pasta, Prawns, Wild Mushrooms, Finished With Roasted Shrimp Bisque. 28.5
PENNE CON POLLO.
Penne Pasta with Marinated Free Range Chicken Breast Sauteed With Sun-Dried Tomatoes, Sweet Corn, Chipotle-Basil Sauce. 26.5
GNOCCHI AL PESTO.
Pine Nuts, Basil, Pesto Cream Sauce. 26.5
Add Grilled Free Range Chicken. 9.5
SPAGHETTI POMODORO.
Spaghetti Pasta with Fresh Tomatoes, Fresh Basil, Garlic and Olive Oil. 24.5 Add Grilled Free Range Chicken. 9.5 Add Prawns 11.5
LINGUINE FRUTTI DI MARE.
Fresh Mixed Fish, Clams, Mussels, Prawns, Spicy Marinara Sauce. 36.5
Secondi
HERB ROASTED CHICKEN.
Pan Seared Half Free Range Chicken, served over Garlic Mashed Potatoes, Sauteed Spinach, Brandy Peppercorn Sauce. 29.5
MARINATED GRILLED TERIYAKI SKIRT STEAK.
Garlic Mashed Potatoes, House Made Onion Rings, Seasonal Vegetables. 47.5
SALMONE ALLA GRIGLIA.
Grilled Fresh Salmon, Served over Soft Polenta, Sauteed Spinach. AQ
FILET MIGNON.
Pan Seared, Pepper Crusted Filet With Garlic-Mashed Potatoes, Broccoli, Topped With Gorgonzola Compound Butter, Finished With A Port Wine Reduction. 47.5 Add Prawns 11.5
PESCE DEL GIORNO.
Ask Server For Fresh Daily Selection Of Fish & Specials.
Side Dishes
Polenta with Meat Sauce. 15.5
Broccoli. 9.5
Spaghetti with Marinara or Cream or Both. 13.5
Sauteed Fresh Corn with White Wine Butter. 9.5
Side Polenta. 8.5
Side Garlic Mashed Potatoes. 7
Kids Menu
Chicken Nuggets with French Fries. 14.5
Penne Pasta with Cheese or Marinara. 13.5
Spaghetti Bolognese. 16.5
DOLCE
LAVENDER & ORANGE CREME BRULEE 12
(With Italian Cigarette Cookies)
NEW YORK CHEESECAKE 12
(Caramel Drizzle, Raspberry Port Coulis)
CHOCOLATE & CARAMEL SUNDAE 12
(Vanilla Bean Gelato, Pecans)
CHOCOLATE MOUSSE CAKE 12
(Served with Raspberry Coulis Sauce)
CLASSIC ITALIAN TIRAMISU 12
BREAD PUDDING 12
(Maple Brandy Sauce, Creme Anglaise)
Add Vanilla Bean Gelato 3.00
WARM APPLE BERRY FRUIT CRISP 12
(Vanilla Bean Gelato, Warm Caramel)
SORBET and GELATO 10
(Please ask Server for Sorbet and Gelato of the Day)
PORTS & MORE
TAYLOR FLADGATE 10-YEAR TAWNY PORT 11.00
TERRA DI ORRO ZINDANDEL PORT 9.00
GRAHAM’S 40 YEAR “TAWNY” PORT 28.00
GRAHAMS “SIX GRAPES” RESERVE PORT 9.00
INNISKILLIN “VIDAL” ICE WINE 19.00
DOLCE “LATE HARVEST” NAPA VALLEY 19.00
NIVOLE MICHELE CHIARLO MOSCATO DI ASTI ITALY 11.00
WINE LIST
Sparkling Glass | gls | btl |
Mionetto, Prosecco, Valdobbiadene, Superiore DOCG, NV, Italia | 12 | 48 |
Domaine Carneros, Brut, 2018, Napa Valley | 16 | 65 |
Schramsberg “Brut Rose” 2018, Napa Valley | 18 | 78 |
White Glass | gls | btl |
Sauvignon Blanc, Trinchero “Mary’s” 2020, Napa Valley | 14 | 48 |
Sauvignon Blanc, Groth, 2021, Napa Valley | 16 | 60 |
Chardonnay, Foppiano, 2020, Russian River | 12 | 44 |
Chardonnay, Grgich Hills, 2019, Napa Valley | 17 | 63 |
Pinot Grigio, Barone Fini, 2021, Italia | 11 | 40 |
Riesling, Seaglass, 2020, Central Coast | 11 | 40 |
Red Glass | gls | btl |
Pinot Noir, Baldacci “Mathilde” 2018, Russian River | 16 | 60 |
Pinot Noir, Whetstone, 2019, Russian River | 19 | 75 |
Merlot, Frank Family, 2018, Napa Valley | 16 | 60 |
Cabernet Sauvignon, Experience, 2019, Napa Valley | 16 | 60 |
Cabernet Sauvignon, Peju, 2019, Napa Valley | 24 | 90 |
Sangiovese, Monticelli Brothers, 2017, Russian River | 14 | 52 |
The Prisoner (Zin, Cab, Syrah, Pet. Sirah) 2019, California | 24 | 90 |
Sparkling Wines | btl | |
Sofia (by Coppola) “Brut Rose” 2018, Monterey | 40 | |
Villa Sandi “il fresco” Prosecco, Italia | 45 | |
Mionetto, Prosecco, Valdobbiadene, Superiore DOCG, NV, Italia | 40 | |
Mumm Napa “Blanc de Blancs” NV, Napa Valley | 50 | |
Robledo, Cuvee Brut, 2012, Carneros, Napa Valley | 60 | |
Domaine Carneros, Brut, 2018, Napa Valley | 65 | |
Schramsberg “Brut Rose” 2018, Napa Valley | 78 | |
Palmer & Co “Brut Reserve” Champagne, France | 95 | |
Veuve Clicquot Ponsardin, Brut, NV, Champagne, France | 140 | |
ZD Anniversary Cuvee “Reserve” Napa Valley | 150 | |
Louis Roederer “Cristal” Brut, 2013, Champagne, France | 450 | |
Half Bottles | btl | |
Blanc de Blancs, Schramsberg, 2018, Napa Valley | 44 | |
Sauvignon Blanc, Frog’s Leap, 2020, Napa Valley | 29 | |
Chardonnay, Frank Family, 2020, Napa Valley | 37 | |
Chardonnay, Rombauer, 2020, Carneros, Napa Valley | 38 | |
Zinfandel, A. Rafanelli, 2019, Dry Creek | 60 | |
Pinot Noir, Kistler, 2019, Russian River | 68 | |
Cabernet Sauvignon, Godspeed, 2013, Mount Veeder, Napa Valley | 44 | |
Barolo, Damilano, Lecinquevigne, 2016, Piedmont, Italy | 50 | |
Miner “The Oracle” 2014, Napa Valley | 88 | |
Sauvignon Blanc | btl | |
John Anthony, 2021, Napa Valley | 42 | |
Honig, 2021, Napa Valley | 43 | |
Trinchero “Mary’s” 2020, Napa Valley | 48 | |
Groth, 2021, Napa Valley | 60 | |
Cakebread Cellars, 2021, Napa Valley | 65 | |
Cade (by Plumpjack) 2020, Napa Valley | 65 | |
Stag’s Leap Wine Cellars, Aveta, 2018, Napa Valley | 68 | |
Flora Springs “Soliloquy” 2020, Napa Valley | 70 | |
Chardonnay | btl | |
Oberon, 2019, Carneros, Napa Valley | 42 | |
Foppiano, 2020, Russian River | 48 | |
Robert Mondavi, 2018, Napa Valley | 50 | |
Inspiraciones – Julian, 2019, Sonoma Coast | 57 | |
Chalk Hill, 2019, Chalk Hill, Sonoma | 60 | |
Rutherford Ranch “Reserve” 2018, Napa Valley | 60 | |
Grgich Hills, 2019, Napa Valley | 63 | |
Rombauer, 2020, Carneros, Napa Valley | 70 | |
Frank Family, 2019, Napa Valley | 70 | |
Hess Collection “Panthera” 2017, Russian River | 80 | |
Kistler “Les Noisetiers” 2020, Sonoma Coast | 140 | |
Interesting Whites | btl | |
Dry Riesling Volratz, 2018, Rheingau, Germany | 40 | |
Riesling, Seaglass, 2020, Central Coast | 40 | |
Riesling, Eroica, 2019, Columbia Valley, Washington | 42 | |
Pinot Grigio, Barone Fini, 2021, Italia | 40 | |
Rose, Maile “Burtech Family Vineyard” 2021, Central Coast | 50 | |
Cabernet Sauvignon and Blends | btl | |
Black Stallion, 2019, Napa Valley | 58 | |
Quilt, 2019, Napa Valley | 54 | |
Beringer, 2018, Knights Valley | 54 | |
Sempre Vive, 2014, Napa Valley | 55 | |
Fathia, 2018, Sonoma Valley | 58 | |
Charles Krug, 2018, Napa Valley | 58 | |
Hess Collection “Allomi” 2019, Napa Valley | 76 | |
Trinitas, 2016, Napa Valley | 64 | |
Experience, 2019, Napa Valley | 60 | |
Eponymous, 2018, Napa Valley | 73 | |
Priest Ranch, 2019, Napa Valley | 70 | |
Aequitas, Coombsville, 2018, Napa Valley | 70 | |
Blue Frog, 2014, Napa Valley | 74 | |
Burtech Family Vineyard, 2017, Napa Valley | 75 | |
Miner, 2018, Napa Valley | 75 | |
Foley Johnson, 2018, Rutherford, Napa Valley | 75 | |
Surcos, 2019, “Oak Knoll District” Napa Valley | 78 | |
Atlas Peak, 2018, Napa Valley | 78 | |
Mt. Veeder, 2019, Napa Valley | 80 | |
Clos Du Val, 2019, Napa Valley | 88 | |
Godspeed, 2013, Mount Veeder, Napa Valley | 84 | |
Robinson Family, 2010, Napa Valley | 100 | |
444 “V12 Vineyards”, 2015, Napa Valley | 85 | |
Peju, 2019, Napa Valley | 90 | |
The Prisoner (Zin, Cab, Syrah, Pet. Sirah) 2019, California | 90 | |
Faust, 2019, Napa Valley | 92 | |
Guarachi “G” 2016, Napa Valley (Cabernet, Merlot, Cab Franc) | 95 | |
Twenty Four (by Charles Woodson) 2014, Napa Valley | 98 | |
Bougetz Cellars “Jetrois” 2017, Rutherford, Napa Valley | 102 | |
Coeur De Vigne (by Sullivan) 2017, Rutherford, Napa Valley | 115 | |
Coup de Foudre, 2017, Napa Valley | 115 | |
B&V “Tapestry” Reserve, 2017, Napa Valley | 115 | |
Groth, Oakville, 2017, Napa Valley | 120 | |
John Anthony, 2017, Napa Valley | 125 | |
Robledo, 2012, Napa Valley | 130 | |
Double Diamond (by Schrader Cellars) 2019, Oakville, Napa Valley | 130 | |
Flora Springs “Trilogy” 2017, Napa Valley | 140 | |
Stag’s Leap Wine Cellars “Artemis” 2019 Napa Valley | 140 | |
Ghost Block, 2019, Oakville, Napa Valley | 150 | |
Pride, 2019, Napa Valley | 150 | |
Llamas “Stagecoach Vineyard” 2014, Napa Valley | 165 | |
Caymus, 2020, Napa Valley | 170 | |
Fresh Vine “Reserve” 2019, Napa Valley | 207 | |
Darioush, 2019, Napa Valley | 245 | |
Robert Mondavi “Reserve” To Kalon Vineyard, 2018, Oakville, Napa Valley | 282 | |
To Kalon Vineyard Co. Highest Beauty, 2018, Oakville, Napa Valley | 350 | |
To Kalon Vineyard Co. Eliza’s, 2018, Oakville, Napa Valley | 350 | |
Caymus “Special Selection” 2017, Napa Valley | 355 | |
Jarvis “Lake William” 2015, Napa Valley | 362 | |
Joseph Phelps “Insignia” 2014, 2015 Napa Valley | 395 | |
Stag’s Leap Wine Cellars “Cask 23” 2016, Valley Valley | 420 | |
To Kalon Vineyard Co. HWC, 2018, Oakville, Napa Valley | 450 | |
Staglin, 2017, Napa Valley | 450 | |
Freemark Abbey “Sycamore” 2001, Napa Valley | 450 | |
Shafer ” Hillside Select” 2014, 2016, Napa Valley | 475 | |
Jarvis “Reserve” 2007, Napa Valley | 500 | |
Schrader, Beckstoffer To Kalon Vineyard, 2019, Napa Valley | 750 | |
Opus One, 2018, Oakville, Napa Valley | 510 | |
Opus One, 2017, Oakville, Napa Valley | 510 | |
Opus One, 2014, Oakville, Napa Valley | 680 | |
Opus One, 2009, Oakville, Napa Valley | 770 | |
Opus One, 2008 Oakville, Napa Valley | 850 | |
Pinot Noir | btl | |
Trinitas, 2020, Carneros, Napa Valley | 50 | |
Artesa, 2018, Carneros, Napa Valley | 55 | |
Baldacci “Mathilde” 2018, Russian River, Napa Valley | 60 | |
Surcos, 2019, Carneros, Napa Valley | 55 | |
Belle Glos “Clark & Telephone” 2020, Santa Maria Valley | 60 | |
Patz & Hall, 2018, Sonoma Coast | 63 | |
Whetstone, 2019, Russian River | 75 | |
Dutton-Goldfield, Dutton Ranch, Russian River, 2019 | 70 | |
Etude “Grace Benoist Ranch” 2018, Carneros, Napa Valley | 77 | |
Flowers, 2019, Sonoma Coast | 84 | |
Joseph Phelps “Freestone Vineyard” 2019, Sonoma Coast | 120 | |
Dumol, 2019, Russian River | 150 | |
Zinfandel | btl | |
Girard “Old Vine” 2019, Napa Valley | 48 | |
Phipps Family, 2019, Dry Creek | 48 | |
Sequum “Old Vines” Kidd Ranch, 2017, Napa Valley | 50 | |
Rombauer, 2019, California | 65 | |
A. Rafanelli, 2019, Dry Creek | 99 | |
Robert Biale “Black Chicken”, 2020, Napa Valley | 99 | |
Merlot | btl | |
Frank Family, 2018, Napa Valley | 60 | |
Madorom, 2016, Napa Valley | 90 | |
Duckhorn, 2019, Napa Valley | 100 | |
Interesting Reds | btl | |
Syrah, Lunar Ridge, 2017, Napa Valley | 42 | |
Petite Sirah, Stags’ Leap, 2018, Napa Valley | 75 | |
Syrah, Rocca “Grigsby Vineyard” 2016, Napa Valley | 90 | |
Shiraz/Cabernet, Red Schooner Transit 1, Australia | 60 | |
Sangiovese, Monticelli Brothers, 2017, Russian River | 52 | |
Sangiovese, 601 Cellars “Reserve” 2018, Napa Valley | 65 | |
Cabernet Franc, Vinoce, 2019, Mt. Veeder, Napa Valley | 110 | |
Hess “Lion Tamer” (Malbec, Zin, Cab, Pet. Sirah, Merlot) 2018, Napa Valley | 75 | |
Malbec, Godspeed, 2013, Mount Veeder, Napa Valley | 65 | |
Tempranillo, Surcos, 2019, Carneros, Napa Valley | 60 | |
Buoncristiani O.P.C (Cabernet, Syrah, Malbec, Merlot) 2018, Napa Valley | 95 | |
Petit Verdot, Heikell, 2016, Napa Valley | 80 | |
Petit Verdot, Sullivan, 2017, Rutherford, Napa Valley | 90 | |
Italian Red Wines | btl | |
Chianti Classico “Riserva”, Tenuta Di Arceno, 2018, Toscana | 75 | |
Chianti Classico, Castello di Brolio “Gran Selezione” 2013, Toscana | 135 | |
Nebbiolo, M.A. Monticelli, 2019, Langhe | 51 | |
Barbaresco, Ceretto, 2017, Piedmont | 120 | |
Barbaresco “Pajore” Bel Colle, 2017, Piedmont | 125 | |
Barbaresco, Gaja, 2016, Piedmont | 400 | |
Barolo, Damilano, 2015, Piedmont | 168 | |
Barolo, Bricco Visette, Attilio Ghisolfi, 2010, Piedmont | 160 | |
Brunello Di Montalcino, Poggio San Polo, 2017, Toscana | 112 | |
Brunello Di Montalcino, Pian Delle Vigne, Antinori, 2014, Toscana | 128 | |
Brunello Di Montalcino, Castello Banfi, 2016, Toscana | 150 | |
Large Format | ||
*** vintages might be different than it appears on this wine list.